Track Type Tractors
 
 
Model Wt (lb.) hp Blade Width Height
D3G XL 16,227 70 8' 1" 9' 1"
D3G LGP 17,160 70 10' 4" 9' 1"
D4G XL 17,317 80 8' 9" 9' 1"
D4G LGP 18,073 80 10' 4" 9' 1"
D5G XL 19,662 90 8' 10" 9' 1"
D5G LGP 20,434 90 10' 8" 9' 1"
D5N XL† 28,258 115 10' 1" 9' 10"
D5N LGP† 30,131 115 11' 0" 10' 0"
D6N XL† 34,209 145 10' 9" 10' 1"
D6N LGP† 38,879 145 13' 5" 10' 6"
D6R XL† 42,300 185 10' 8" 10' 6"
D6R LGP/DS II† 46,400 185 13' 1" 10' 5"
D8T† 84,850 310 16' 4" 11' 6"

†FABCO RENTS and FABCO Equipment Inc. offer an extensive range of Caterpillar equipment. Although most machines are available by the day, week and month, minimum rental commitments may be required on some units.

=FABCO RENTS
=Lincoln Contractors Supply